The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .net (Network) | 8552974 | 44.826 |
| 2. | .com (Commercial) | 5908623 | 31.670 |
| 3. | [unresolved numerical addresses] | 2271220 | 13.062 |
| 4. | .edu (USA Educational) | 623520 | 3.347 |
| 5. | .ca (Canada) | 242001 | 1.342 |
| 6. | .us (United States) | 132868 | 0.771 |
| 7. | .uk (United Kingdom) | 117827 | 0.671 |
| 8. | .au (Australia) | 107072 | 0.644 |
| 9. | .org (Non-Profit Making Organisations) | 82990 | 0.482 |
| 10. | .is (Iceland) | 40555 | 0.218 |
| 11. | .fr (France) | 39140 | 0.208 |
| 12. | .mil (USA Military) | 31536 | 0.189 |
| 13. | .nl (Netherlands) | 29110 | 0.173 |
| 14. | .it (Italy) | 32013 | 0.154 |
| 15. | .mx (Mexico) | 34135 | 0.147 |
| 16. | .es (Spain) | 42420 | 0.145 |
| 17. | .be (Belgium) | 26149 | 0.141 |
| 18. | .jp (Japan) | 21867 | 0.138 |
| 19. | .gov (USA Government) | 19300 | 0.113 |
| 20. | .br (Brazil) | 19174 | 0.100 |
| 21. | .fi (Finland) | 20690 | 0.097 |
| 22. | .nz (New Zealand) | 16387 | 0.097 |
| 23. | .se (Sweden) | 14633 | 0.072 |
| 24. | .pl (Poland) | 10688 | 0.065 |
| 25. | .ar (Argentina) | 13297 | 0.058 |
| 26. | .sg (Singapore) | 11619 | 0.058 |
| 27. | .gr (Greece) | 11375 | 0.058 |
| 28. | .de (Germany) | 8676 | 0.052 |
| 29. | [domain not given] | 8291 | 0.047 |
| 30. | .za (South Africa) | 6853 | 0.045 |
| 31. | .arpa (Old style Arpanet) | 8494 | 0.042 |
| 32. | .ch (Switzerland) | 7556 | 0.042 |
| 33. | .ph (Philippines) | 6877 | 0.040 |
| 34. | .hr (Croatia) | 7314 | 0.038 |
| 35. | .no (Norway) | 7215 | 0.035 |
| 36. | .dk (Denmark) | 5387 | 0.034 |
| 37. | .hu (Hungary) | 6491 | 0.033 |
| 38. | .at (Austria) | 5873 | 0.032 |
| 39. | .il (Israel) | 5336 | 0.031 |
| 40. | .cl (Chile) | 7090 | 0.029 |
| 41. | .sa (Saudi Arabia) | 4440 | 0.026 |
| 42. | .pe (Peru) | 6393 | 0.023 |
| 43. | .pt (Portugal) | 4703 | 0.023 |
| 44. | .ie (Ireland) | 5089 | 0.022 |
| 45. | .cz (Czech Republic) | 4012 | 0.022 |
| 46. | .ee (Estonia) | 4163 | 0.022 |
| 47. | .do (Dominican Republic) | 3947 | 0.018 |
| 48. | .sk (Slovak Republic) | 3163 | 0.018 |
| 49. | .my (Malaysia) | 2704 | 0.017 |
| 50. | .ru (Russia) | 2815 | 0.017 |
| 51. | .hk (Hong Kong) | 2428 | 0.016 |
| 52. | .tr (Turkey) | 2325 | 0.014 |
| 53. | .ro (Romania) | 2150 | 0.013 |
| 54. | .th (Thailand) | 2228 | 0.013 |
| 55. | .tt (Trinidad and Tobago) | 2019 | 0.012 |
| 56. | [unknown domain] | 2126 | 0.011 |
| 57. | .tw (Taiwan) | 1727 | 0.010 |
| 58. | .cr (Costa Rica) | 1938 | 0.010 |
| 59. | .in (India) | 1461 | 0.009 |
| 60. | .co (Colombia) | 1805 | 0.007 |
| 61. | .id (Indonesia) | 1121 | 0.007 |
| 62. | .yu (Yugoslavia) | 1193 | 0.007 |
| 63. | .lt (Lithuania) | 1369 | 0.007 |
| 64. | .cy (Cyprus) | 1230 | 0.007 |
| 65. | .uy (Uruguay) | 1260 | 0.006 |
| 66. | .ky (Cayman Islands) | 929 | 0.005 |
| 67. | .ve (Venezuela) | 1370 | 0.005 |
| 68. | .bg (Bulgaria) | 775 | 0.005 |
| 69. | .lb (Lebanon) | 830 | 0.005 |
| 70. | .lu (Luxembourg) | 892 | 0.005 |
| 71. | .tv (Tuvalu) | 1569 | 0.005 |
| 72. | .aw (Aruba) | 728 | 0.005 |
| 73. | .nu (Niue) | 1081 | 0.004 |
| 74. | .vi (Virgin Islands (USA)) | 651 | 0.004 |
| 75. | .cc (Cocos (Keeling) Islands) | 633 | 0.004 |
| 76. | .ua (Ukraine) | 669 | 0.004 |
| 77. | .ws (Samoa) | 779 | 0.003 |
| 78. | .bn (Brunei Darussalam) | 549 | 0.003 |
| 79. | .si (Slovenia) | 542 | 0.003 |
| 80. | .gt (Guatemala) | 533 | 0.003 |
| 81. | .lv (Latvia) | 443 | 0.003 |
| 82. | .mt (Malta) | 373 | 0.003 |
| 83. | .cn (China) | 365 | 0.003 |
| 84. | .bm (Bermuda) | 435 | 0.002 |
| 85. | .mu (Mauritius) | 325 | 0.002 |
| 86. | .pk (Pakistan) | 288 | 0.002 |
| 87. | .pf (Polynesia (French)) | 453 | 0.002 |
| 88. | .pa (Panama) | 328 | 0.001 |
| 89. | .int (International) | 205 | 0.001 |
| 90. | .ba (Bosnia-Herzegovina) | 149 | 0.001 |
| 91. | .eg (Egypt) | 203 | 0.001 |
| 92. | .dm (Dominica) | 230 | 0.001 |
| 93. | .np (Nepal) | 132 | 0.001 |
| 94. | .mk (Macedonia) | 119 | 0.001 |
| 95. | .cu (Cuba) | 186 | 0.001 |
| 96. | .ni (Nicaragua) | 181 | 0.001 |
| 97. | .nc (New Caledonia (French)) | 121 | 0.001 |
| 98. | .jm (Jamaica) | 79 | 0.001 |
| 99. | .by (Belarus) | 90 | 0.001 |
| 100. | .zw (Zimbabwe) | 113 | 0.001 |
| 101. | .ec (Ecuador) | 91 | 0.001 |
| 102. | .bo (Bolivia) | 159 | 0.000 |
| 103. | .py (Paraguay) | 110 | 0.000 |
| 104. | .kr (South Korea) | 77 | 0.000 |
| 105. | .na (Namibia) | 65 | 0.000 |
| 106. | .md (Moldavia) | 48 | 0.000 |
| 107. | .lk (Sri Lanka) | 50 | 0.000 |
| 108. | .to (Tonga) | 55 | 0.000 |
| 109. | .pg (Papua New Guinea) | 50 | 0.000 |
| 110. | .ke (Kenya) | 32 | 0.000 |
| 111. | .ir (Iran) | 43 | 0.000 |
| 112. | .gi (Gibraltar) | 80 | 0.000 |
| 113. | .gn (Guinea) | 29 | 0.000 |
| 114. | .ci (Ivory Coast (Cote d'Ivoire)) | 43 | 0.000 |
| 115. | .ge (Georgia) | 44 | 0.000 |
| 116. | .ag (Antigua and Barbuda) | 25 | 0.000 |
| 117. | .fj (Fiji) | 38 | 0.000 |
| 118. | .zm (Zambia) | 30 | 0.000 |
| 119. | .vu (Vanuatu) | 23 | 0.000 |
| 120. | .li (Liechtenstein) | 25 | 0.000 |
| 121. | .cx (Christmas Island) | 15 | 0.000 |
| 122. | .bz (Belize) | 24 | 0.000 |
| 123. | .bj (Benin) | 9 | 0.000 |
| 124. | .sy (Syria) | 44 | 0.000 |
| 125. | .ad (Andorra) | 21 | 0.000 |
| 126. | .fm (Micronesia) | 26 | 0.000 |
| 127. | .kg (Kyrgyzstan) | 21 | 0.000 |
| 128. | .bw (Botswana) | 21 | 0.000 |
| 129. | .az (Azerbaidjan) | 17 | 0.000 |
| 130. | .mz (Mozambique) | 25 | 0.000 |
| 131. | .kn (Saint Kitts & Nevis) | 19 | 0.000 |
| 132. | .rw (Rwanda) | 3 | 0.000 |
| 133. | .vn (Vietnam) | 8 | 0.000 |
| 134. | .ma (Morocco) | 1 | 0.000 |
| 135. | .sz (Swaziland) | 22 | 0.000 |
| 136. | .la (Laos) | 1 | 0.000 |
| 137. | .kz (Kazakhstan) | 2 | 0.000 |
| 138. | .mg (Madagascar) | 1 | 0.000 |
| 139. | .gp (Guadeloupe (French)) | 2 | 0.000 |
| 140. | .tc (Turks and Caicos Islands) | 1 | 0.000 |
| 141. | .ck (Cook Islands) | 1 | 0.000 |
| 142. | .fo (Faroe Islands) | 1 | 0.000 |
| 143. | .ae (United Arab Emirates) | 2 | 0.000 |
| 144. | .sc (Seychelles) | 1 | 0.000 |
This report was generated on July 11, 2004 00:34.
Report time frame September 16, 2002 13:23 to August 25, 2003 14:43.