The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
| Host Name | Number of requests | |
|---|---|---|
| 1. | fs6.reliablehosting.com | 4,704 |
| 2. | si3009.inktomisearch.com | 905 |
| 3. | adsl-157-235-67.jax.bellsouth.net | 881 |
| 4. | bigip1a-snat.sv.av.com | 550 |
| 5. | drone7.sv.av.com | 504 |
| 6. | drone4.sv.av.com | 432 |
| 7. | si1004.inktomisearch.com | 428 |
| 8. | wnpgmb0127w-cc01-v981.mts.net | 425 |
| 9. | drone10.sv.av.com | 423 |
| 10. | 209.237.232.18 | 388 |
| 11. | 209.237.232.17 | 369 |
| 12. | pcp01844197pcs.malvrn01.pa.comcast.net | 368 |
| 13. | egspd402.directhit.com | 366 |
| 14. | drone9.sv.av.com | 358 |
| 15. | ool-4351b84f.dyn.optonline.net | 355 |
| 16. | 209.237.232.20 | 351 |
| 17. | 209.237.232.19 | 349 |
| 18. | ool-4352b671.dyn.optonline.net | 327 |
| 19. | drone5.sv.av.com | 312 |
| 20. | host-209-198-16-190.wireless.cetlink.net | 287 |
| [not listed: 6223] | 47,398 | |
This report was generated on July 11, 2004 00:34.
Report time frame September 17, 2002 20:20 to August 23, 2003 20:51.