The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /robots.txt | 11619 |
| 2. | /hc/11941452/ | 1640 |
| /hc/11941452/?cmd=repstate&site=11941452&imageUrl=../../../../../../../../../../../../../../../../../../../../etc/passwd%00 | 420 | |
| 3. | /translate_c | 1640 |
| /translate_c?sl=en&hl=fr&u=../../../../../../../../../../../../../../../../../../../../etc/passwd%00 | 421 | |
| 4. | /_vti_bin/owssvr.dll | 1620 |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=2614&STRMVER=4&CAPREQ=0 | 1375 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=3124&STRMVER=4&CAPREQ=0 | 131 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=4219&STRMVER=4&CAPREQ=0 | 93 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=2605&STRMVER=4&CAPREQ=0 | 21 | |
| 5. | /MSOffice/cltreq.asp | 1611 |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=2614&STRMVER=4&CAPREQ=0 | 1368 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=3124&STRMVER=4&CAPREQ=0 | 129 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=4219&STRMVER=4&CAPREQ=0 | 93 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=2605&STRMVER=4&CAPREQ=0 | 21 | |
| 6. | /kits/ | 1562 |
| 7. | /REDIRECTION(URL:http://www.qksrv.net/click-581320-1034733 GIF:http://www.qksrv.net/image-581320-1034733%2 | 1210 |
| 8. | /info/agentInquiryIntl.asp | 1129 |
| /info/agentInquiryIntl.asp?POPUP=true&PAGE_NAME=../../../../../../../../../../../../../../../../../../../../etc/passwd%00 | 391 | |
| 9. | /Bannerman/banman.asp | 988 |
| /Bannerman/banman.asp?ZoneID=5&Task=Get | 781 | |
| /Bannerman/banman.asp?ZoneID=4&Task=Get&Mode=HTML | 73 | |
| /Bannerman/banman.asp?ZoneID=13&Task=Get | 46 | |
| /Bannerman/banman.asp?ZoneID=5&Task=Get&Mode=HTML | 38 | |
| /Bannerman/banman.asp?ZoneID=4&Task=Get | 21 | |
| 10. | /kits/REDIRECTION(URL:http://www.qksrv.net/click-581320-1034733 GIF:http://www.qksrv.net/image-581320-1034733%2 | 775 |
| 11. | /Bannerman/images/success.gif | 607 |
| 12. | /Bannerman/images/topservice.gif | 602 |
| 13. | /Bannerman/images/cards.jpg | 589 |
| 14. | /Bannerman/images/pixel_line_2.gif | 583 |
| 15. | /Bannerman/images/toc.gif | 572 |
| 16. | /Bannerman/images/sd.gif | 561 |
| 17. | /Bannerman/images/p1.gif | 559 |
| 18. | /Bannerman/images/bl-ur.gif | 555 |
| 19. | /_vti_bin/_vti_aut/author.exe | 549 |
| 20. | /Bannerman/images/hair.gif | 548 |
| 21. | /Bannerman/images/self.gif | 547 |
| 22. | /Bannerman/images/cos-test.gif | 539 |
| 23. | /Bannerman/images/entire.gif | 536 |
| 24. | /Bannerman/images/ttab.gif | 533 |
| 25. | /Bannerman/images/htp.gif | 529 |
| 26. | /Bannerman/images/fptr.gif | 521 |
| 27. | /Bannerman/images/fqq.gif | 518 |
| 28. | /Bannerman/images/cust-tes.gif | 517 |
| 29. | /Bannerman/images/rtdtt.gif | 514 |
| 30. | /Bannerman/images/dtn.gif | 510 |
| [not listed: 3342] | 25697 | |
This report was generated on July 11, 2004 00:34.
Report time frame September 17, 2002 20:20 to August 23, 2003 20:51.