The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | [passyourdrugtest.com] |
| 2. | Program start time | Jul 11, 2004 00:34 |
| 3. | Time of first request | Sep 16, 2002 13:23 |
| 4. | Time of last request | Aug 25, 2003 14:43 |
| 5. | Successful server requests | 18651303 Requests |
| 6. | Successful requests for pages | 1560450 Requests for pages |
| 7. | Failed requests | 60480 Requests |
| 8. | Redirected requests | 6809 Requests |
| 9. | Distinct files requested | 1747039 Files |
| 10. | Distinct hosts served | 459454 Hosts |
| 11. | Corrupt lines in the logfile | 337119 Lines |
| 12. | Total data transferred | 155.748 GBytes |
This report was generated on July 11, 2004 00:34.
Report time frame September 16, 2002 13:23 to August 25, 2003 14:43.