passyourdrugtest.com Web Site Report

 

  Hourly Summary  

The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.


Hourly Summary: Number of requests by Hour.


Hour Number of requests Number of page requests
1. 00:00 - 00:59 674,981 58,868
2. 01:00 - 01:59 461,379 41,864
3. 02:00 - 02:59 329,544 31,143
4. 03:00 - 03:59 246,099 24,011
5. 04:00 - 04:59 205,930 20,749
6. 05:00 - 05:59 207,826 21,052
7. 06:00 - 06:59 263,602 24,668
8. 07:00 - 07:59 376,396 33,464
9. 08:00 - 08:59 546,723 46,703
10. 09:00 - 09:59 722,475 60,180
11. 10:00 - 10:59 877,482 72,749
12. 11:00 - 11:59 999,951 81,626
13. 12:00 - 12:59 1,078,864 89,873
14. 13:00 - 13:59 1,124,046 89,871
15. 14:00 - 14:59 1,117,664 89,965
16. 15:00 - 15:59 1,133,776 93,312
17. 16:00 - 16:59 1,141,284 93,240
18. 17:00 - 17:59 1,141,854 92,495
19. 18:00 - 18:59 1,141,681 93,107
20. 19:00 - 19:59 1,094,819 88,832
21. 20:00 - 20:59 1,048,615 85,277
22. 21:00 - 21:59 1,033,438 84,931
23. 22:00 - 22:59 914,630 76,866
24. 23:00 - 23:59 768,244 65,604
  Work Hours (8:00am-4:59pm) 8,742,265 717,519
  After Hours (5:00pm-7:59am) 9,909,038 842,931


This report was generated on July 11, 2004 00:34.
Report time frame September 16, 2002 13:23 to August 25, 2003 14:43.