passyourdrugtest.com Web Site Report

 

  Organization Report  

The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.

This report shows the first 20 results by number of requests. This report is sorted by number of requests.


Organization Number of requests Percentage of the bytes
1. rr.com 1547098 7.833
2. attbi.com 1114690 5.553
3. aol.com 1053038 4.874
4. comcast.net 962505 4.826
5. cox.net 715334 3.624
6. bellsouth.net 508216 2.671
7. optonline.net 506795 2.702
8. level3.net 393243 2.153
9. pacbell.net 370395 1.888
10. adelphia.net 364887 1.884
11. verizon.net 310491 1.585
12. uu.net 302664 1.610
13. swbell.net 281753 1.462
14. charter.com 252440 1.296
15. qwest.net 234779 1.290
16. ameritech.net 219633 1.126
17. mindspring.com 195998 1.042
18. dsl-verizon.net 189075 0.963
19. att.net 160948 0.830
20. rasserver.net 129324 0.689
  [not listed: 23759] 8837892 50.101


This report was generated on July 11, 2004 00:34.
Report time frame September 16, 2002 13:23 to August 25, 2003 14:43.