The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /blank | 4173 |
| 2. | /kits/blank | 2074 |
| 3. | /new_site/images | 110 |
| 4. | /board | 81 |
| 5. | /kits | 81 |
| 6. | /espanol | 55 |
| 7. | /webstats | 41 |
| 8. | /stats | 35 |
| 9. | /links | 27 |
| 10. | /stats_back | 22 |
| 11. | /testimonials | 14 |
| 12. | /hc | 13 |
| 13. | /false | 12 |
| 14. | /new_site | 12 |
| 15. | /images | 10 |
| 16. | /products | 8 |
| 17. | /kits/images | 7 |
| 18. | /wap | 6 |
| 19. | /_vti_bin | 6 |
| 20. | /Bannerman | 5 |
| 21. | /Banners | 4 |
| 22. | /new | 2 |
| 23. | /new/Books | 2 |
| 24. | /Banners/Buttons | 2 |
| 25. | /shoppingcarttest | 1 |
| 26. | /replies | 1 |
| 27. | /Marijuana-Laws | 1 |
| 28. | /icq | 1 |
| 29. | /je | 1 |
| 30. | /qs | 1 |
| [not listed: 1] | 1 | |
This report was generated on July 11, 2004 00:34.
Report time frame September 17, 2002 20:20 to August 23, 2003 20:51.