The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 |
3,927,325 | 0.00% |
| 2. | 1b- 10b |
22 | 0.00% |
| 3. | 11b- 100b |
730,751 | 0.02% |
| 4. | 101b- 1kb |
3,227,800 | 1.20% |
| 5. | 1kb- 10kb |
7,759,118 | 12.08% |
| 6. | 10kb-100kb |
2,816,116 | 72.68% |
| 7. | 100kb- 1Mb |
190,157 | 13.89% |
| 8. | 1Mb- 10Mb |
5 | 0.01% |
| 9. | 10Mb-100Mb |
9 | 0.12% |
This report was generated on July 11, 2004 00:34.
Report time frame August 3, 2003 23:48 to August 25, 2003 14:43.